Reprezentanca

Najboljši strelci (po zadetkih) - Women

1. DUVIN Estelle France W
2. ROZIER Clara France W
3. NONNENMACHER Emma France W
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DUVIN Estelle France W 1 2 3 5 0 0 8
2 ROZIER Clara France W 1 2 2 4 2 0 8
3 NONNENMACHER Emma France W 1 2 1 3 0 0 5
4 BAUDRIT Lore France W 1 2 1 3 0 1 3
5 HUOT-MARCHAND Margot France W 1 2 0 2 0 1 3
6 ZILLIOX Elina France W 1 2 0 2 0 0 6
7 DE SERRES Gabrielle France W 1 1 3 4 0 0 8
8 AURARD Chloé France W 1 1 2 3 0 0 4
9 MESPLEDE Julia France W 1 1 1 2 0 0 4
10 VILLIOT Léa France W 1 1 1 2 0 0 5
11 QUARTO Lucie France W 1 1 0 1 0 0 2
12 BERGER Léa France W 1 1 0 1 0 0 3
13 CEDELLE Lisa France W 1 1 0 1 0 0 5
14 BARBIRATI Jade France W 1 0 3 3 0 0 4
15 SIMON Anaé France W 1 0 2 2 0 0 4
16 PELISSOU Marie-Pierre France W 1 0 1 1 0 0 6
17 LECLERC Sophie France W 1 0 1 1 0 0 6
18 LAVOREL Perrine France W 1 0 1 1 0 0 2
19 GENTIEN Chloé France W 1 0 1 1 0 0 2

Najboljši strelci (po zadetkih) - U-18

1. DE LUCA Jacopo Italy U-18
2. CHIZZALI Tobias Italy U-18
3. FRICK Noah Italy U-18
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DE LUCA Jacopo Italy U-18 1 1 0 1 1 0 0
2 CHIZZALI Tobias Italy U-18 1 1 0 1 0 0 1
3 FRICK Noah Italy U-18 1 0 2 2 0 0 2
4 PIECHENSTEIN Stefano Italy U-18 1 0 1 1 0 0 0
5 GESUMARIA Andrea Italy U-18 1 0 1 1 0 0 1

Najboljši strelci (po zadetkih) - Senior

1. PEETERS Senna Austria
2. BRUNNER Nico Austria
3. ZWERGER Dominic Austria
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PEETERS Senna Austria 1 1 1 2 0 0 0
2 BRUNNER Nico Austria 1 1 0 1 1 0 -1
3 ZWERGER Dominic Austria 1 0 1 1 0 0 1
4 FELDNER Nico Austria 1 0 1 1 0 0 0
5 KAINZ Lukas Austria 1 0 1 1 0 0 0

Najboljši strelci (po zadetkih) - U-20

1. KOVALCHUK Mykhailo Ukraine
2. HOFMAN Jakub Poland
3. WAWRZKIEWICZ Dawid Poland
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 KOVALCHUK Mykhailo Ukraine 2 2 0 2 0 0 1
2 HOFMAN Jakub Poland 2 1 0 1 0 0 0
3 WAWRZKIEWICZ Dawid Poland 2 1 0 1 0 0 -1
4 CHODOR Błażej Poland 2 1 0 1 0 0 0
5 LYSAK Klymentii Ukraine 2 1 0 1 0 0 1
6 STETSIURA Serhii Ukraine 2 1 0 1 0 0 1
7 IVASHCHENKO Nikita Ukraine 2 1 0 1 0 0 1
8 YEVTIEKHOV Oleksii Ukraine 2 1 0 1 0 0 2
9 RĄCZKA Damian Poland 2 0 1 1 0 0 2
10 PROKOPIAK Kacper Poland 2 0 1 1 0 0 0
11 SOBECKI Karol Poland 2 0 1 1 0 0 -1
12 DUBSKYI Illia Ukraine 2 0 1 1 0 0 0
13 YATSYSHIN Anton Ukraine 2 0 1 1 0 0 0
14 TROSHKIN Volodymyr Ukraine 2 0 1 1 0 0 1
15 KOSAREV Mykola Ukraine 2 0 1 1 0 0 0
16 DAKHNOVSKYI Oleksii Ukraine 2 0 1 1 0 0 2

Najboljši strelci (po zadetkih) - U-18 4NT

1. MIGLIORANZI Andrea Italy
2. SCHWARTZ Gergő Hungary
3. PISETTA Villi Italy
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 MIGLIORANZI Andrea Italy 3 3 1 4 0 0 2
2 SCHWARTZ Gergő Hungary 3 2 2 4 0 0 2
3 PISETTA Villi Italy 3 1 4 5 0 0 1
4 NAGY András Hungary 3 1 2 3 1 0 1
5 SZONGOTH Domán Hungary 3 1 1 2 1 0 2
6 MOLNÁR Botond Hungary 3 1 1 2 0 0 0
7 LÖCZI Barnabás Hungary 3 1 1 2 0 0 3
8 BOGÁTI Balázs Hungary 3 1 1 2 0 0 4
9 ALMÁS Zétény Hungary 3 1 1 2 1 0 1
10 NICOLAI Marco Italy 3 1 0 1 0 0 0
11 RAPOS Gergő Hungary 3 1 0 1 0 0 -2
12 MESTER Máté Hungary 3 1 0 1 0 0 2
13 MÁTYÁS Máté Hungary 3 1 0 1 0 0 4
14 VENTURI Alex Italy 3 1 0 1 0 0 -3
15 PIECHENSTEIN Stefano Italy 3 1 0 1 0 0 0
16 FRICK Noah Italy 3 0 2 2 0 0 1
17 SZONGOTH Döme Hungary 3 0 2 2 0 0 0
18 DE SANTI Alessandro Italy 3 0 1 1 0 0 2
19 GESUMARIA Andrea Italy 3 0 1 1 0 0 2
20 PARDATSCHER Matthias Italy 3 0 1 1 0 0 2
21 KARÓ Levente Hungary 3 0 1 1 0 0 -1
22 MÁRTONFFY Máté Hungary 3 0 1 1 0 0 1
23 GÁL Botond Hungary 3 0 1 1 0 0 3
24 LOBENWEIN Balint Hungary 3 0 1 1 0 0 -1

Najboljši strelci (po zadetkih) - U-16

1.
2.
3.
# Igralec Ekipa GP G A PTS PPG SHG +/-